



Segas
Apparel
Go
to the 'Members Page' to view and how to
order the selection of Segas Apparel and Club Burgee.
|
Date
|
Event
|
High
Water BST
|
||
|---|---|---|---|---|
|
Time
|
Height
|
Start | ||
| 1 Apr | 0759 | 4.69 | ||
| 6 Apr | Easter Friday | |||
| 7 Apr | Easter Saturday | |||
| 8 Apr | Easter Sunday | |||
| 9 Apr | Easter Monday | |||
| 15 Apr | Lift-in Prep Day | 0843 | 5.19 | |
| 19 Apr | Lift-in Day 1 (Thur) | 1245 | 5.87 | |
| 20 Apr | Lift-in Day 2 (Fri) | 1322 | 5.90 | |
| 22 Apr | 1424 | 5.93 | ||
| 29 Apr | 0624 | 5.12 | ||
| 6 May | 1335 | 6.33 | ||
| 13 May | 0705 | 5.49 | ||
| 20 May | 1326 | 5.78 | ||
| 27 May | 1730 | 5.40 | ||
| 3 Jun | 1225 | 6.03 | ||
| 10 Jun | 1757 | 5.67 | ||
| 17 Jun | 1220 | 5.49 | ||
| 24 Jun | 1635 | 5.76 | ||
| 1 Jul | 1105 | 5.60 | ||
| 8 Jul | 1647 | 6.04 | ||
| 15 Jul | 1051 | 4.99 | ||
| 22 Jul | 1541 | 6.06 | ||
| 29 Jul | 0931 | 5.22 | ||
| 5 Aug | 1544 | 6.25 | ||
| 12 Aug | 0838 | 4.66 | ||
| 19 Aug | 1444 | 6.22 | ||
| 26 Aug | 0751 | 5.15 | ||
| 2 Sep | 1442 | 6.27 | ||
| 9 Sep | 0637 | 4.93 | ||
| 16 Sep | 1340 | 6.22 | ||
| 23 Sep | 1900 | 5.43 | ||
| 30 Sep | 1340 | 6.14 | ||
| 7 Oct | 1739 | 5.22 | ||
| 14 Oct | Lift-out Prep Day | 1227 | 6.02 | |
| 15 Oct | Lift-out Day1 (Mon) | 1310 | 6.26 | |
| 16 Oct | Lift-out Day2 (Tue) | 1351 | 6.45 | |
Details
of Cruises will be published on the club notice board.
Cruise Comments; Dates have been selected for East Coast and Continental
ventures to start with h.w. Sheerness in the mornings.
St Kaths needs l.w.Sheerness also in the morning.
The programme only suggests opportunities and venues, and these might change
depending on the level of interest shown. The East Coast cruise has been
shown as one event, but popular demand usually wants it split into two separate
cruises, one focussing on the Deben / Orwell and the other on the Blackwater.
This can still be done, depending on the level of interest, but we haven't
worked into the detail. We can only guarantee tides but never the weather
so all this is subject to change anyway!
Cruiser Races. These take the usual form of Long Races, Short Races
and Pursuit Races. The dates and times have been chosen so that creek boats
can get out and back on the same tide.
Racing Handicaps
Provisional handicaps have now been calculated for our cruiser fleet, so
please click the link below to view the listings. These will also be published
on the club noticeboard. Handicap
Ratings